Pricing.
Start free. Upgrade when your links start working harder.
Free
For individuals getting started.
Free
- 25 short links
- 30 days of analytics
- Bot-free click counts
Most popular
Pro
For creators and small teams.
$19/month
- Unlimited short links
- 365 days of analytics
- 3 custom domains
- Bot-free click counts
- Targeting, A/B tests and pixels
Enterprise
For high-volume marketers and agencies.
$99/month
- Unlimited short links
- 1095 days of analytics
- 25 custom domains
- Bot-free click counts
- Targeting, A/B tests and pixels
Compare plans.
| Free | Pro | Enterprise | |
|---|---|---|---|
| Links and limits | |||
| Short links | 25 | Unlimited | Unlimited |
| Custom domains | 3 | 25 | |
| Team members | 5 + you | 25 + you | |
| Analytics history | 30 days | 365 days | 1095 days |
| Retargeting pixels | 5 | Unlimited | |
| Webhooks | 5 | 25 | |
| Everyday tools | |||
| Custom aliases and QR codes | |||
| UTM builder | |||
| Bot filtering and source detection | |||
| Link expiration | |||
| Link-in-bio page | |||
| Growth | |||
| Password protection | |||
| Geo and device targeting | |||
| Referrer rules | |||
| A/B testing | |||
| Social previews | |||
| Bulk import and CSV export | |||
| Public stats pages | |||
| Link health checks | |||
| REST API | |||
Prices in US dollars. You are responsible for making sure the destinations you link to follow the policies of every platform where you share them.